The Beatles - 1962-1966 mp3 album
- Performer: The Beatles
- Title: 1962-1966
- Genre: Rock / Pop / World, Country
- Formats: MP3 MP4 AC3 FLAC TTA VOC VOX
- Released: 1973
- Style: Beat, Pop Rock, Rock & Roll, Folk Rock
- MP3 album: 1932 mb
- FLAC album: 1147 mb
- Rating: 4.4/5
- Votes: 823

1962–1966 (also known as "The Red Album") is a compilation album by the English rock band the Beatles, spanning the years indicated in the title. Released with its counterpart 1967–1970 ("The Blue Album") in 1973, it reached No. 3 in the United Kingdom and No. 1 in the United States Cash Box album chart. However, in Billboard, 1962–1966 peaked at No. 3, while 1967–1970 reached the top spot. The album was re-released in September 1993 on compact disc, charting at No. 3 in the UK.
The Beatles had never had a career spanning Best-Of or Greatest Hits - in a very real senses all of their LPs were Greatest Hits albums. They had more hit singles that could fit on even a double album, and to complicate things, some of the group's most important songs - "A Day In The Life", The Fool On The Hill", and in England even Yesterday - were not released as singles. The Red and Blue albums had to tell The Beatles' story in limited time, necessarily leaving out many big songs while conveying a sense of the whole history of the group.
The Beatles 1962-1966 Red Album (2CD). December, 1962, Star Club, Hamburg, Germany 1: Be-Bop A-Lula vocal: Fred Fascher (Teichiku + unbooted) 2: I Saw Her Standing There (unbooted) 3: Hallelujah I Love Her So - vocal: Horst Fascher (Teichiku + unbooted) 4: Red Hot - incomplete (unbooted) 5: Sheila (unbooted) 6: Kansas City/Hey Hey Hey Hey (unbooted) 7: Shimmy Like Kate (unbooted) 8: Reminiscing (unbooted) 9: Red Sails.
On this page you can listen to the album, get information about the album, see the list of songs and much more. Listen online and stay in a good mood. Org Album: The Beatles 1962 - 1966 (1973).
What I like about this album 1962-1966 is that it thoroughly chronicles the music of The Beatles for the first half of their musical output. It's not just the singles here, but a couple of songs from each of the records. This is an ideal way to start learning about The Beatles, and indeed many folks have done that when this was first released. For this remastered version of the 1962-1966, it would have been nice if they would have extended the tracklisting with a few more songs, which could include one or two Harrison songs such as Taxman or If I Needed Someone. The songs included are very skimpy with the contributions from 1966, including only three; Paperback Writer was the single from that year, written by Paul McCartney.
1962–1966 (widely known as The Red Album) is a compilation of The Beatles' greatest hits from 1962 to 1966. It was released with 1967-1970 (The Blue Album), a compilation of their greatest hits from 1967 to 1970. 1962–1966 reached in the UK and managed to reach in the . Cashbox albums chart. the official chart was administered by Billboard, where 1962–1966 peaked at while 1967-1970 managed to meet the summit
Tracklist Hide Credits
A1 | Love Me DoWritten-By – Lennon & McCartney* |
A2 | Please Please MeWritten-By – Lennon & McCartney* |
A3 | From Me To YouWritten-By – Lennon & McCartney* |
A4 | She Loves YouWritten-By – Lennon & McCartney* |
A5 | I Want To Hold Your HandWritten-By – Lennon & McCartney* |
A6 | All My LovingWritten-By – Lennon & McCartney* |
A7 | Can't Buy Me LoveWritten-By – Lennon & McCartney* |
B1 | A Hard Day's NightWritten-By – Lennon & McCartney* |
B2 | And I Love HerWritten-By – Lennon & McCartney* |
B3 | Eight Days A WeekWritten-By – Lennon & McCartney* |
B4 | I Feel FineWritten-By – Lennon & McCartney* |
B5 | Ticket To RideWritten-By – Lennon & McCartney* |
B6 | YesterdayWritten-By – Lennon & McCartney* |
C1 | Help!Written-By – Lennon & McCartney* |
C2 | You've Got To Hide Your Love AwayWritten-By – Lennon & McCartney* |
C3 | We Can Work It OutWritten-By – Lennon & McCartney* |
C4 | Day TripperWritten-By – Lennon & McCartney* |
C5 | Drive My CarWritten-By – Lennon & McCartney* |
C6 | Norwegian Wood (This Bird Has Flown)Written-By – Lennon & McCartney* |
D1 | Nowhere ManWritten-By – Lennon & McCartney* |
D2 | MichelleWritten-By – Lennon & McCartney* |
D3 | In My LifeWritten-By – Lennon & McCartney* |
D4 | GirlWritten-By – Lennon & McCartney* |
D5 | Paperback WriterWritten-By – Lennon & McCartney* |
D6 | Eleanor RigbyWritten-By – Lennon & McCartney* |
D7 | Yellow SubmarineWritten-By – Lennon & McCartney* |
Companies, etc.
- Distributed By – Valentim de Carvalho CI SARL
- Manufactured By – Valentim de Carvalho CI SARL
- Published By – Ardmore & Beechwood Ltd.
- Published By – Dick James Music Ltd.
- Published By – Northern Songs Ltd.
Credits
- Producer – George Martin
Notes
Includes printed inner sleeves and also a sheet printed on one side, advertising 20 years of Beatles life.Track A1 © 1962 Ardmore & Beechwood Ltd.
Track A2 © 1962 Dick James Music Ltd.
Tracks A3 & A5 © 1963 Northern Songs Ltd.
Tracks A6 to B4 © 1964 Northern Songs Ltd.
Tracks B5 to D4 © 1965 Northern Songs Ltd.
Tracks D5 to D7 © 1966 Northern Songs Ltd.
Fabricado em Portugal
Barcode and Other Identifiers
- Matrix / Runout (Side 1): YEX 905-1
- Other (Side 1): E 152 - 05 307 A
- Other (Side 1): 8E 152 - 05 307
- Matrix / Runout (Side 2): YEX-906-1
- Other (Side 2): E 152 - 05 307 B
- Other (Side 2): 8E 152 - 05 307
- Matrix / Runout (Side 3): YEX 907-2
- Other (Side 3): E 152 - 05 308 A
- Other (Side 3): 8E 152 - 05 308
- Matrix / Runout (Side 4): Y EX 908-1
- Other (Side 4): E 152 - 05 308 B
- Other (Side 4): 8E 152 - 05 308
- Rights Society: BIEM
- Other (Price code): 2T
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
PCSP 717, OC 192 o 05307-8 | The Beatles | 1962-1966 (2xLP, Album, Comp) | Apple Records, Apple Records | PCSP 717, OC 192 o 05307-8 | UK | 1973 |
SKBO 3403 | The Beatles | The Beatles / 1962-1966 (2xLP, Comp, RE, Gat) | Capitol Records | SKBO 3403 | Canada | 1976 |
5099990675225 | The Beatles | 1962-1966 (2xCD, Comp, Mono, RE, RM, Dig) | Apple Records | 5099990675225 | Mexico | 2010 |
PCSPP 7171 - 7172 | The Beatles | 1962-1966 (2xLP, Comp, RE) | Apple Records | PCSPP 7171 - 7172 | 1993 | |
L4 PCSPJ (EI) 717 | The Beatles | 1962 - 1966 (Cass, Comp) | EMI | L4 PCSPJ (EI) 717 | South Africa | Unknown |
Tracklist
A1 | Love Me Do | 2:18 |
A2 | Please Please Me | 1:57 |
A3 | From Me To You | 1:52 |
A4 | She Loves You | 2:17 |
A5 | I Want To Hold Your Hand | 2:22 |
A6 | All My Loving | 2:03 |
A7 | Can't Buy Me Love | 2:08 |
B1 | A Hard Day's Night | 2:29 |
B2 | And I Love Her | 2:25 |
B3 | Eight Days A Week | 2:39 |
B4 | I Feel Fine | 2:17 |
B5 | Ticket To Ride | 3:04 |
B6 | Yesterday | 2:02 |
C1 | Help! | 2:15 |
C2 | You've Got To Hide Your Love Away | 2:06 |
C3 | We Can Work It Out | 2:12 |
C4 | Day Tripper | 2:49 |
C5 | Drive My Car | 2:25 |
C6 | Norwegian Wood (This Bird Has Flown) | 2:02 |
D1 | Nowhere Man | 2:40 |
D2 | Michelle | 2:40 |
D3 | In My Life | 2:22 |
D4 | Girl | 2:27 |
D5 | Paperback Writer | 2:16 |
D6 | Eleanor Rigby | 2:04 |
D7 | Yellow Submarine | 2:37 |
Credits
- Producer – George Martin
- Written-By – Lennon/McCartney*
Notes
DMM Direct Metal Mastering - translucent red vinyl pressingGerman text "farbige Pressung ROT", "DMM" printed on upper left front cover circle (looks like a sticker, but is not). Translates as "color pressing, red, DMM".
Tracks A1 (P)1962
Tracks A2 to A6 (P)1963
Tracks A7 to B4 (P)1964
Tracks B5 & B6 (P)1965
Manufactured & Distributed by E.M.I.
Printed in Germany by 4P Nicolaus GmbH, Köln
Matrix number ends with +//D on side 1+3, +D on side 4 (no //)
Barcode and Other Identifiers
- Matrix / Runout (Record 1 - Side 1): 05307-A2+//D
- Matrix / Runout (Record 1 - Side 2): 05307-B2+//D
- Matrix / Runout (Record 2 - Side 1): 05308-A2+//D
- Matrix / Runout (Record 2 - Side 2): 05308-A2+D
- Rights Society: GEMA
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
PCSP 717, OC 192 o 05307-8 | The Beatles | 1962-1966 (2xLP, Album, Comp) | Apple Records, Apple Records | PCSP 717, OC 192 o 05307-8 | UK | 1973 |
SKBO 3403 | The Beatles | The Beatles / 1962-1966 (2xLP, Comp, RE, Gat) | Capitol Records | SKBO 3403 | Canada | 1976 |
5099990675225 | The Beatles | 1962-1966 (2xCD, Comp, Mono, RE, RM, Dig) | Apple Records | 5099990675225 | Mexico | 2010 |
PCSPP 7171 - 7172 | The Beatles | 1962-1966 (2xLP, Comp, RE) | Apple Records | PCSPP 7171 - 7172 | 1993 | |
L4 PCSPJ (EI) 717 | The Beatles | 1962 - 1966 (Cass, Comp) | EMI | L4 PCSPJ (EI) 717 | South Africa | Unknown |
Tracklist
A1 | Love Me Do |
A2 | Please Please Me |
A3 | From Me To You |
A4 | She Loves You |
A5 | I Want To Hold Your Hand |
A6 | All My Loving |
A7 | Can't Buy Me Love |
B1 | A Hard Day's Night |
B2 | And I Love Her |
B3 | Eight Days A Week |
B4 | I Feel Fine |
B5 | Ticket To Ride |
B6 | Yesterday |
C1 | Help! |
C2 | You've Got To Hide Your Love Away |
C3 | We Can Work It Out |
C4 | Day Tripper |
C5 | Drive My Car |
C6 | Norwegian Wood (This Bird Has Flown) |
D1 | Nowhere Man |
D2 | Michelle |
D3 | In My Life |
D4 | Girl |
D5 | Paperback Writer |
D6 | Eleanor Rigby |
D7 | Yellow Submarine |
E1 | Love Me Do |
E2 | Please Please Me |
E3 | From Me To You |
E4 | She Loves You |
E5 | I Want To Hold Your Hand |
E6 | All My Loving |
E7 | Can't Buy Me Love |
F1 | A Hard Day's Night |
F2 | And I Love Her |
F3 | Eight Days A Week |
F4 | I Feel Fine |
F5 | Ticket To Ride |
F6 | Yesterday |
G1 | Help! |
G2 | You've Got To Hide Your Love Away |
G3 | We Can Work It Out |
G4 | Day Tripper |
G5 | Drive My Car |
G6 | Norwegian Wood (This Bird Has Flown) |
H1 | Nowhere Man |
H2 | Michelle |
H3 | In My Life |
H4 | Girl |
H5 | Paperback Writer |
H6 | Eleanor Rigby |
H7 | Yellow Submarine |
Notes
A 4 LP + 2 CD + DVD Deluxe EditionCD One: The Alternate Red Album. (Side A, B, C, D, on vinyl)
CD Two: The Red Album Mono Version. (Side E, F, G, H, on vinyl)
DVD: The Red Video Album.
Tracklist
A1 | Love Me Do |
A2 | Please Please Me |
A3 | From Me To You |
A4 | She Loves You |
A5 | I Want To Hold Your Hand |
A6 | All My Loving |
A7 | Can't Buy Me Love |
B1 | A Hard Day's Night |
B2 | And I Love Her |
B3 | Eight Days A Week |
B4 | I Feel Fine |
B5 | Ticket To Ride |
B6 | Yesterday |
C1 | Help! |
C2 | You've Got To Hide Your Love Away |
C3 | We Can Work It Out |
C4 | Day Tripper |
C5 | Drive My Car |
C6 | Norwegian Wood (This Bird Has Flown) |
D1 | Nowhere Man |
D2 | Michelle |
D3 | In My Life |
D4 | Girl |
D5 | Paperback Writer |
D6 | Eleanor Rigby |
D7 | Yellow Submarine |
Credits
- Written-By – Lennon-McCartney
Notes
Comes in a gatefold sleeve with two lyrics inners + 4 photos. Label layout makes it different from other Yugoslavian releases.Barcode and Other Identifiers
- Other (record 1 Category): LSAP 70545
- Other (record 2 Category): LSAP 70546
- Matrix / Runout (side A runout area data): LAPS 70545 A
- Matrix / Runout (side B runout area data): LAPS 70545 B
- Matrix / Runout (side C runout area data): LAPS 70546 A
- Matrix / Runout (side D runout area data): LAPS 70546 B
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
PCSP 717, OC 192 o 05307-8 | The Beatles | 1962-1966 (2xLP, Album, Comp) | Apple Records, Apple Records | PCSP 717, OC 192 o 05307-8 | UK | 1973 |
SKBO 3403 | The Beatles | The Beatles / 1962-1966 (2xLP, Comp, RE, Gat) | Capitol Records | SKBO 3403 | Canada | 1976 |
5099990675225 | The Beatles | 1962-1966 (2xCD, Comp, Mono, RE, RM, Dig) | Apple Records | 5099990675225 | Mexico | 2010 |
PCSPP 7171 - 7172 | The Beatles | 1962-1966 (2xLP, Comp, RE) | Apple Records | PCSPP 7171 - 7172 | 1993 | |
L4 PCSPJ (EI) 717 | The Beatles | 1962 - 1966 (Cass, Comp) | EMI | L4 PCSPJ (EI) 717 | South Africa | Unknown |
Tracklist
A1 | Love Me Do |
A2 | Please Please Me |
A3 | From Me To You |
A4 | She Loves You |
A5 | I Want To Hold Your Hand |
A6 | All My Loving |
A7 | Can't Buy Me Love |
A8 | A Hard Day's Night |
A9 | And I Love Her |
A10 | Eight Days A Week |
A11 | I Feel Fine |
A12 | Ticket To Ride |
A13 | Yesterday |
B1 | Help |
B2 | You've Got To Hide Your Love Away |
B3 | We Can Work It Out |
B4 | Day Tripper |
B5 | Drive My Car |
B6 | Norwegian Wood (This Bird Has Flown) |
B7 | Nowhere Man |
B8 | Michelle |
B9 | In My Life |
B10 | Girl |
B11 | Paperback Writer |
B12 | Eleanor Rigby |
B13 | Yellow Submarine |
Notes
Light blue shells with black ink.Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
PCSP 717, OC 192 o 05307-8 | The Beatles | 1962-1966 (2xLP, Album, Comp) | Apple Records, Apple Records | PCSP 717, OC 192 o 05307-8 | UK | 1973 |
SKBO 3403 | The Beatles | The Beatles / 1962-1966 (2xLP, Comp, RE, Gat) | Capitol Records | SKBO 3403 | Canada | 1976 |
5099990675225 | The Beatles | 1962-1966 (2xCD, Comp, Mono, RE, RM, Dig) | Apple Records | 5099990675225 | Mexico | 2010 |
PCSPP 7171 - 7172 | The Beatles | 1962-1966 (2xLP, Comp, RE) | Apple Records | PCSPP 7171 - 7172 | 1993 | |
L4 PCSPJ (EI) 717 | The Beatles | 1962 - 1966 (Cass, Comp) | EMI | L4 PCSPJ (EI) 717 | South Africa | Unknown |
Tracklist
A1 | Love Me Do | 2:18 |
A2 | Please Please Me | 1:58 |
A3 | From Me To You | 2:19 |
A4 | She Loves You | 2:19 |
A5 | I Want To Hold Your Hand | 2:23 |
A6 | All My Loving | 2:04 |
A7 | Can't Buy Me Love | 2:19 |
B1 | A Hard Day's Night | 2:28 |
B2 | And I Love Her | 2:28 |
B3 | Eight Days A Week | 2:43 |
B4 | I Feel Fine | 2:20 |
B5 | Ticket To Ride | 3:03 |
B6 | Yesterday | 2:04 |
C1 | Help! | 2:35 |
C2 | You've Got To Hide Your Love Away | 2:08 |
C3 | We Can Work It Out | 2:10 |
C4 | Day Tripper | 2:47 |
C5 | Drive My Car | 2:25 |
C6 | Norwegian Wood (This Bird Has Flown) | 2:00 |
D1 | Nowhere Man | 2:40 |
D2 | Michelle | 2:42 |
D3 | In My Life | 2:23 |
D4 | Girl | 2:26 |
D5 | Paperback Writer | 2:14 |
D6 | Eleanor Rigby | 2:03 |
D7 | Yellow Submarine | 2:46 |
Companies, etc.
- Phonographic Copyright (p) – EMI Records Ltd.
- Manufactured By – Capitol Records-EMI Of Canada Limited
- Lacquer Cut At – The Lacquer Channel
Credits
- Lacquer Cut By – George Graves
- Producer – George Martin
- Written-By – Lennon-McCartney
Notes
Released in a gatefold cover with printed inner sleeves.Similar to The Beatles - 1962-1966) except for etched runouts. This version was cut at The Lacquer Channel by George Graves.
℗ 1973 EMI Records Limited
Barcode and Other Identifiers
- Matrix / Runout (Side A label): SKBO 3403-1
- Matrix / Runout (Side B label): SKBO 3403-2
- Matrix / Runout (Side C label): SKBO 3403-3
- Matrix / Runout (Side D label): SKBO 3403-4
- Matrix / Runout (Side A runout, etched): SKBO • 3403 • A • TLC-T GG
- Matrix / Runout (Side B runout, etched): SKBO • 3403 • B • TLC-T GG
- Matrix / Runout (Side C runout, etched): SKBO • 3403 • C • TLC-T GG
- Matrix / Runout (Side D runout, etched): SKBO • 3403 • D • TLC-T GG
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
PCSP 717, OC 192 o 05307-8 | The Beatles | 1962-1966 (2xLP, Album, Comp) | Apple Records, Apple Records | PCSP 717, OC 192 o 05307-8 | UK | 1973 |
SKBO 3403 | The Beatles | The Beatles / 1962-1966 (2xLP, Comp, RE, Gat) | Capitol Records | SKBO 3403 | Canada | 1976 |
5099990675225 | The Beatles | 1962-1966 (2xCD, Comp, Mono, RE, RM, Dig) | Apple Records | 5099990675225 | Mexico | 2010 |
PCSPP 7171 - 7172 | The Beatles | 1962-1966 (2xLP, Comp, RE) | Apple Records | PCSPP 7171 - 7172 | 1993 | |
L4 PCSPJ (EI) 717 | The Beatles | 1962 - 1966 (Cass, Comp) | EMI | L4 PCSPJ (EI) 717 | South Africa | Unknown |
Tracklist
A1 | Love Me Do | 2:18 |
A2 | Please Please Me | 1:58 |
A3 | From Me To You | 1:56 |
A4 | She Loves You | 2:19 |
A5 | I Want To Hold Your Hand | 2:23 |
A6 | All My Loving | 2:04 |
A7 | Can't Buy Me Love | 2:10 |
B1 | A Hard Day's Night | 2:29 |
B2 | And I Love Her | 2:28 |
B3 | Eight Days A Week | 2:42 |
B4 | I Feel Fine | 2:20 |
B5 | Ticket To Ride | 3:03 |
B6 | Yesterday | 2:04 |
C1 | Help! | 2:33 |
C2 | You've Got To Hide Your Love Away | 2:06 |
C3 | We Can Work It Out | 2:12 |
C4 | Day Tripper | 2:48 |
C5 | Drive My Car | 2:27 |
C6 | Norwegian Wood (This Bird Has Flown) | 2:02 |
D1 | Nowhere Man | 2:40 |
D2 | Michelle | 2:41 |
D3 | In My Life | 2:22 |
D4 | Girl | 2:27 |
D5 | Paperback Writer | 2:15 |
D6 | Eleanor Rigby | 2:03 |
D7 | Yellow Submarine | 2:46 |
Credits
- Producer – George Martin
- Written-By – Lennon & McCartney*
Notes
Version with additional number "400 018" on coverbackside.Black Vinyl Pressing
No Barcode on Cover back.
"ELECTROLA" prominent on upper left back cover.
EMI Electrola GMBH * All rights reserved. Printed in Germany by 4P NICOLAUS GMBH, Köln
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
PCSP 717, OC 192 o 05307-8 | The Beatles | 1962-1966 (2xLP, Album, Comp) | Apple Records, Apple Records | PCSP 717, OC 192 o 05307-8 | UK | 1973 |
SKBO 3403 | The Beatles | The Beatles / 1962-1966 (2xLP, Comp, RE, Gat) | Capitol Records | SKBO 3403 | Canada | 1976 |
5099990675225 | The Beatles | 1962-1966 (2xCD, Comp, Mono, RE, RM, Dig) | Apple Records | 5099990675225 | Mexico | 2010 |
PCSPP 7171 - 7172 | The Beatles | 1962-1966 (2xLP, Comp, RE) | Apple Records | PCSPP 7171 - 7172 | 1993 | |
L4 PCSPJ (EI) 717 | The Beatles | 1962 - 1966 (Cass, Comp) | EMI | L4 PCSPJ (EI) 717 | South Africa | Unknown |
Tracklist
1-A1 | Love Me Do | 2:19 |
1-A2 | Please Please Me | 1:58 |
1-A3 | From Me To You | 1:55 |
1-A4 | She Loves You | 2:19 |
1-A5 | I Want To Hold Your Hand | 2:24 |
1-A6 | All My Loving | 2:04 |
1-A7 | Can't Buy Me Love | 2:11 |
1-B1 | A Hard Day's Night | 2:32 |
1-B2 | And I Love Her | 2:29 |
1-B3 | Eight Days A Week | 2:42 |
1-B4 | I Feel Fine | 2:19 |
1-B5 | Ticket To Ride | 3:07 |
1-B6 | Yesterday | 2:03 |
2-A1 | Help! | 2:17 |
2-A2 | You've Got To Hide Your Love Away | 2:07 |
2-A3 | We Can Work It Out | 2:14 |
2-A4 | Day Tripper | 2:49 |
2-A5 | Drive My Car | 2:27 |
2-A6 | Norwegian Wood (This Bird Has Flown) | 2:02 |
2-B1 | Nowhere Man | 2:40 |
2-B2 | Michelle | 2:41 |
2-B3 | In My Life | 2:23 |
2-B4 | Girl | 2:28 |
2-B5 | Paperback Writer | 2:17 |
2-B6 | Eleanor Rigby | 2:03 |
2-B7 | Yellow Submarine | 2:36 |
Companies, etc.
- Record Company – EMI-Odeon, S.A.
- Printed By – Dirograf, S.A.
Credits
- Producer – George Martin
Notes
Spanish CassetteBarcode and Other Identifiers
- Rights Society: S.G.A.E.
- Other (Dep. Legal): B-32153/73
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
PCSP 717, OC 192 o 05307-8 | The Beatles | 1962-1966 (2xLP, Album, Comp) | Apple Records, Apple Records | PCSP 717, OC 192 o 05307-8 | UK | 1973 |
SKBO 3403 | The Beatles | The Beatles / 1962-1966 (2xLP, Comp, RE, Gat) | Capitol Records | SKBO 3403 | Canada | 1976 |
5099990675225 | The Beatles | 1962-1966 (2xCD, Comp, Mono, RE, RM, Dig) | Apple Records | 5099990675225 | Mexico | 2010 |
PCSPP 7171 - 7172 | The Beatles | 1962-1966 (2xLP, Comp, RE) | Apple Records | PCSPP 7171 - 7172 | 1993 | |
L4 PCSPJ (EI) 717 | The Beatles | 1962 - 1966 (Cass, Comp) | EMI | L4 PCSPJ (EI) 717 | South Africa | Unknown |
Tracklist
A1 | Love Me Do | 2:18 |
A2 | Please Please Me | 1:58 |
A3 | From Me To You | 1:56 |
A4 | She Loves You | 2:19 |
A5 | I Want To Hold Your Hand | 2:23 |
A6 | All My Loving | 2:04 |
A7 | Can't Buy Me Love | 2:10 |
B1 | A Hard Day's Night | 2:29 |
B2 | And I Love Her | 2:28 |
B3 | Eight Days A Week | 2:42 |
B4 | I Feel Fine | 2:20 |
B5 | Ticket To Ride | 3:03 |
B6 | Yesterday | 2:04 |
C1 | Help! | 2:33 |
C2 | You've Got To Hide Your Love Away | 2:06 |
C3 | We Can Work It Out | 2:12 |
C4 | Day Tripper | 2:48 |
C5 | Drive My Car | 2:27 |
C6 | Norwegian Wood (This Bird Has Flown) | 2:02 |
D1 | Nowhere Man | 2:40 |
D2 | Michelle | 2:41 |
D3 | In My Life | 2:22 |
D4 | Girl | 2:27 |
D5 | Paperback Writer | 2:15 |
D6 | Eleanor Rigby | 2:03 |
D7 | Yellow Submarine | 2:46 |
Companies, etc.
- Phonographic Copyright (p) – The Gramophone Co. Ltd.
- Copyright (c) – Ardmore & Beechwood Ltd.
- Copyright (c) – Northern Songs Ltd.
- Copyright (c) – Dick James Music Ltd.
- Published By – Northern Songs
- Published By – Ardmore & Beechwood Ltd.
- Published By – Dick James Music Co.
- Printed By – 4P Nicolaus GMBH
Credits
- Producer – George Martin (tracks: All)
- Written-By – Lennon & McCartney* (tracks: All)
Notes
Glossy - outer laminated gatefold cover.Innere covers plain white without lyrics
Labels:
Mfd. in Holland
An Apple Record.
An E.M.I. Recording.
Track A1 Ⓟ 1962 The Gramophone Company Limited
Track A2 to A6 Ⓟ 1963 The Gramophone Company Limited
Track A7, B1 to B4 Ⓟ 1964 The Gramophone Company Limited
Track B5 to D4 Ⓟ 1965 The Gramophone Company Limited
Track D5, D6 Ⓟ 1966 The Gramophone Company Limited
Publisher info:
All Northern Songs except A1 Ardmore & Beechwood Ltd. A2 by Dick James Co.
Question marks in Side C runout indicate obscure marks
Barcode and Other Identifiers
- Matrix / Runout (A-side label): 184-05307-A//19473-2Y
- Matrix / Runout (B-side label): 5-184-05307-B//HM19474-1-Y-8
- Matrix / Runout (C-side label): 184-05308-A/??79475-4-Z.
- Matrix / Runout (D-side label): 184-05308-B//19075-3-Y
- Matrix / Runout (Label A): 5C 184-05307 A
- Matrix / Runout (Label B): 5C 184-05307 B
- Matrix / Runout (Label C): 5C 184-05308 A
- Matrix / Runout (Label D): 5C 184-05308 B
- Other (Cat # LP 1): 1A 138-05307
- Other (Cat # LP 2): 1A 138-05308
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
PCSP 717, OC 192 o 05307-8 | The Beatles | 1962-1966 (2xLP, Album, Comp) | Apple Records, Apple Records | PCSP 717, OC 192 o 05307-8 | UK | 1973 |
SKBO 3403 | The Beatles | The Beatles / 1962-1966 (2xLP, Comp, RE, Gat) | Capitol Records | SKBO 3403 | Canada | 1976 |
5099990675225 | The Beatles | 1962-1966 (2xCD, Comp, Mono, RE, RM, Dig) | Apple Records | 5099990675225 | Mexico | 2010 |
PCSPP 7171 - 7172 | The Beatles | 1962-1966 (2xLP, Comp, RE) | Apple Records | PCSPP 7171 - 7172 | 1993 | |
L4 PCSPJ (EI) 717 | The Beatles | 1962 - 1966 (Cass, Comp) | EMI | L4 PCSPJ (EI) 717 | South Africa | Unknown |